





NUTRITIONAL GAIN PER 100 ML SERVING
Nutrient | Units | Per 100 ml serving |
---|---|---|
Energy | kcal | 77.22 |
Protien | g | 2.44 |
Carbohydrates | g | 1.52 |
Cholesterol | mg | 0 |
Vitamin E | mg | 0 |
Magnesium | mg | 0 |
Added Sugar | g | 0 |
Total Fat | g | 6.82 |
Saturated Fat | g | 1.46 |
Mono Unsaturated Fat | g | 3.97 |
Poly Unsaturated Fat | g | 1.26 |
Trans Fat | g | 0 |
RECIPES WORTH TRYING
our HANDPICKED recipes
WHAT THEY SAY
hear them SPEAK
WHAT THEY SAY